HEX
Server: Apache
System: Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User: ws67301310 (67301310)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  5246525690 26878146 1362937924 30240937840 0 0 0 0 0 0
cpu0 172297607 25708 35537805 20294082 0 0 0 0 0 0
cpu1 183846466 162084 39064089 64613354 0 0 0 0 0 0
cpu2 183920898 188393 37354626 66862669 0 0 0 0 0 0
cpu3 181917642 160399 36843676 69409628 0 0 0 0 0 0
cpu4 179319644 165620 36385938 72447018 0 0 0 0 0 0
cpu5 176618055 178578 35840556 75670921 0 0 0 0 0 0
cpu6 173378056 179869 35337882 79392879 0 0 0 0 0 0
cpu7 169618058 167462 34737929 83741672 0 0 0 0 0 0
cpu8 164062117 160458 34264740 89673060 0 0 0 0 0 0
cpu9 159447836 160196 33553747 94982873 0 0 0 0 0 0
cpu10 153836578 194813 32744711 101334938 0 0 0 0 0 0
cpu11 147646539 167700 31889350 108385332 0 0 0 0 0 0
cpu12 141029526 170670 30907259 115949638 0 0 0 0 0 0
cpu13 134081031 218876 29908354 123821967 0 0 0 0 0 0
cpu14 126674461 213886 28901640 132197906 0 0 0 0 0 0
cpu15 119180188 199873 27856518 140721171 0 0 0 0 0 0
cpu16 110782112 257464 26909153 149936402 0 0 0 0 0 0
cpu17 104161910 243140 25989878 157469829 0 0 0 0 0 0
cpu18 97725091 236197 25125648 164744642 0 0 0 0 0 0
cpu19 91820647 265207 24275231 171443948 0 0 0 0 0 0
cpu20 86292776 256750 23514546 177699473 0 0 0 0 0 0
cpu21 81632876 241455 22801245 183057395 0 0 0 0 0 0
cpu22 77012097 266198 22118857 188288343 0 0 0 0 0 0
cpu23 73341737 272488 21493910 192530443 0 0 0 0 0 0
cpu24 69092770 277117 20903388 197315860 0 0 0 0 0 0
cpu25 66365089 302109 20267687 200630595 0 0 0 0 0 0
cpu26 63563309 289631 19542715 204145009 0 0 0 0 0 0
cpu27 61156622 327326 18913624 207120985 0 0 0 0 0 0
cpu28 58743196 328025 18283648 210129537 0 0 0 0 0 0
cpu29 56770697 320731 17731647 212636058 0 0 0 0 0 0
cpu30 54863528 322747 17209486 215026498 0 0 0 0 0 0
cpu31 53021216 362664 16714662 217274128 0 0 0 0 0 0
cpu32 50401744 323354 16288453 220313046 0 0 0 0 0 0
cpu33 49280644 358506 15794218 221882997 0 0 0 0 0 0
cpu34 48056890 379170 15276364 223588343 0 0 0 0 0 0
cpu35 46963987 354414 14859547 225113031 0 0 0 0 0 0
cpu36 45085297 320410 14396625 227457939 0 0 0 0 0 0
cpu37 44538290 367864 14125945 228210954 0 0 0 0 0 0
cpu38 43632205 380586 13884614 229308379 0 0 0 0 0 0
cpu39 42797772 369458 13649830 230356300 0 0 0 0 0 0
cpu40 41844111 381625 13521700 231386113 0 0 0 0 0 0
cpu41 41408145 421202 13243323 232054760 0 0 0 0 0 0
cpu42 40809875 422403 12938666 232941718 0 0 0 0 0 0
cpu43 40024168 389721 12656841 234046282 0 0 0 0 0 0
cpu44 39534421 410662 12507149 234647444 0 0 0 0 0 0
cpu45 38941984 430286 12346838 235379176 0 0 0 0 0 0
cpu46 38352159 409591 12243292 236055633 0 0 0 0 0 0
cpu47 38176559 433488 12220696 236191967 0 0 0 0 0 0
cpu48 37894528 468282 12308842 236315548 0 0 0 0 0 0
cpu49 37817596 462869 12134429 236566528 0 0 0 0 0 0
cpu50 37486797 464707 11936394 237086015 0 0 0 0 0 0
cpu51 37182694 463220 11785667 237547950 0 0 0 0 0 0
cpu52 36783939 461128 11685224 238032394 0 0 0 0 0 0
cpu53 36468512 460990 11599939 238417214 0 0 0 0 0 0
cpu54 36246900 478141 11583963 238604825 0 0 0 0 0 0
cpu55 35887468 484916 11568726 238931611 0 0 0 0 0 0
cpu56 35950161 504908 11649971 238713848 0 0 0 0 0 0
cpu57 36132645 514000 11571339 238573760 0 0 0 0 0 0
cpu58 35925081 506272 11420156 238918620 0 0 0 0 0 0
cpu59 35883497 530804 11369115 238924107 0 0 0 0 0 0
cpu60 35582240 509312 11323033 239200039 0 0 0 0 0 0
cpu61 35607124 581558 11365962 238911294 0 0 0 0 0 0
cpu62 35492595 551694 11429071 238831752 0 0 0 0 0 0
cpu63 35556763 577047 11578212 238454419 0 0 0 0 0 0
cpu64 74907034 15020 11741108 202865354 0 0 0 0 0 0
cpu65 3647287 40284 1085926 284945120 0 0 0 0 0 0
cpu66 3489680 41272 1016195 285171755 0 0 0 0 0 0
cpu67 3454057 47072 1024192 285192191 0 0 0 0 0 0
cpu68 3450508 46269 1037995 285188349 0 0 0 0 0 0
cpu69 3353275 53140 1033136 285276408 0 0 0 0 0 0
cpu70 3242478 51228 1034466 285399480 0 0 0 0 0 0
cpu71 3148548 49439 1043726 285482579 0 0 0 0 0 0
cpu72 2968288 55983 1069896 285634101 0 0 0 0 0 0
cpu73 2794467 55805 1048972 285824724 0 0 0 0 0 0
cpu74 2818405 81789 1068224 285750211 0 0 0 0 0 0
cpu75 2755184 45635 1066277 285850603 0 0 0 0 0 0
cpu76 2634375 81802 1063960 285924414 0 0 0 0 0 0
cpu77 2497380 73741 1052288 286110036 0 0 0 0 0 0
cpu78 2479885 110663 1059198 286066574 0 0 0 0 0 0
cpu79 2467793 72277 1063601 286132325 0 0 0 0 0 0
cpu80 2306312 58605 1080003 286283508 0 0 0 0 0 0
cpu81 2190471 64024 1037165 286434016 0 0 0 0 0 0
cpu82 2120018 65144 1020411 286516480 0 0 0 0 0 0
cpu83 2057300 64708 1007330 286595685 0 0 0 0 0 0
cpu84 2101561 55131 1021243 286552877 0 0 0 0 0 0
cpu85 1973948 92894 1016784 286646990 0 0 0 0 0 0
cpu86 2013534 68718 1024936 286620775 0 0 0 0 0 0
cpu87 1959131 69927 1022075 286671184 0 0 0 0 0 0
cpu88 1963811 78656 1064392 286608082 0 0 0 0 0 0
cpu89 1882196 126460 1019974 286702663 0 0 0 0 0 0
cpu90 1906754 114936 1016964 286688095 0 0 0 0 0 0
cpu91 1822610 81791 996199 286819775 0 0 0 0 0 0
cpu92 1875770 107469 1003598 286740949 0 0 0 0 0 0
cpu93 1547207 47239 943454 287179994 0 0 0 0 0 0
cpu94 1803265 89012 1005412 286826852 0 0 0 0 0 0
cpu95 1812316 92273 1018882 286808744 0 0 0 0 0 0
cpu96 1801528 71268 1061202 286798700 0 0 0 0 0 0
cpu97 1797895 79126 1003383 286845280 0 0 0 0 0 0
cpu98 1741108 76741 982670 286925901 0 0 0 0 0 0
cpu99 1691822 54552 954383 287025068 0 0 0 0 0 0
cpu100 1782704 93170 985476 286871385 0 0 0 0 0 0
cpu101 1734676 89769 973351 286922403 0 0 0 0 0 0
cpu102 1696781 84285 974113 286960096 0 0 0 0 0 0
cpu103 1707188 63703 970203 286979627 0 0 0 0 0 0
cpu104 1722206 76687 1012334 286904918 0 0 0 0 0 0
cpu105 1693082 78098 960718 286976998 0 0 0 0 0 0
cpu106 1665706 77912 937316 287035584 0 0 0 0 0 0
cpu107 1695317 92680 942780 287008785 0 0 0 0 0 0
cpu108 1646198 84945 930257 287059387 0 0 0 0 0 0
cpu109 1676201 96803 944800 287012261 0 0 0 0 0 0
cpu110 1696447 95954 950364 286987304 0 0 0 0 0 0
cpu111 1659375 72642 956994 287038157 0 0 0 0 0 0
cpu112 1697732 87688 998989 286951422 0 0 0 0 0 0
cpu113 1113676 103537 844485 287672236 0 0 0 0 0 0
cpu114 1083051 85604 822329 287739138 0 0 0 0 0 0
cpu115 1068829 78396 815219 287773800 0 0 0 0 0 0
cpu116 1047595 85758 812751 287789427 0 0 0 0 0 0
cpu117 1071785 70274 818730 287770366 0 0 0 0 0 0
cpu118 1037429 88554 818430 287791091 0 0 0 0 0 0
cpu119 1614172 78700 934254 287100398 0 0 0 0 0 0
cpu120 1669223 151994 993725 286854948 0 0 0 0 0 0
cpu121 1601902 149110 939918 286950204 0 0 0 0 0 0
cpu122 1645920 167826 926152 286933162 0 0 0 0 0 0
cpu123 1582791 140644 916494 287033640 0 0 0 0 0 0
cpu124 1636095 156452 925494 286954251 0 0 0 0 0 0
cpu125 1572019 178027 928260 286992870 0 0 0 0 0 0
cpu126 1607386 150256 941055 286971001 0 0 0 0 0 0
cpu127 1655781 162113 964966 286884832 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1770792551
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0